Sunset Series 2018

Tudor Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Sunset 4 Sunset 5 Sunset 6 Sunset 7 Sunset 8 Points
1st RS 600 967 Mark Webb   894 [7] 3 [12] [8] 1 1 3 2 10
2nd LASER RADIAL 161513 Ian Farr   1139 4 [6.5] [36 DNC] 3 2 3 [8 DNF] 6 18
3rd LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 [13 DNF] [36 DNC] 6 [36 DNC] 4 6 2 1 19
4th LASER RADIAL 146886 Richard Gardiner   1139 [5] 5 4 5 [6] [36 DNC] 1 5 20
5th LASER RADIAL 138578 Steve O'Connor   1139 3 [36 DNC] [36 DNC] 2 [36 DNC] 7 8 DNF 4 24
6th GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 [36 DNC] [36 DNC] 5 10 7 8 8 DNF [36 DNC] 38
7th LASER RADIAL 168798 Brian McGill   1139 19.9 DUTY 6.5 16 DNF 4 [36 DNC] 5 [36 DNC] [36 DNC] 51.4
8th ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 6 [36 DNC] [36 DNC] [36 DNC] 36 DNC 9 36 DNC 8 95
9th TOPAZ UNO 3328 Kay Girard   1247 [36 DNC] [36 DNC] 11 9 8 [36 DNC] 36 DNC 36 DNC 100
10th LASER RADIAL 149520 Neil Boyce   1139 [36 DNC] 1 [36 DNC] [36 DNC] 36 DNC 2 36 DNC 36 DNC 111
11th LASER 149684 Guy Rivington   1084 [36 DNC] [36 DNC] 3 1 [36 DNC] 36 DNC 36 DNC 36 DNC 112
12th LASER RADIAL 144374 Iain Cameron   1139 1 4 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 113
13th COMET DUO 34 Simon Millington   1175 [36 DNC] [36 DNC] [36 DNC] 7 36 DNC 36 DNC 36 DNC 3 118
14th WAYFARER 9098 Declan Murphy Fabia Bruni 1118 8 8 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 124
15th LASER RADIAL 123637 Stephen Knight   1139 9 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 8 DNF 36 DNC 125
16th WAYFARER 10483 Sacha Fisher Toby Fisher 1118 [36 DNC] [36 DNC] 2 31.1 DUTY [36 DNC] 36 DNC 36 DNC 36 DNC 141.1
17th SOLO 5510 Ron Fellows   1143 [36 DNC] [36 DNC] 1 [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 145
18th LASER RADIAL 107057 Graham Ducane   1139 [36 DNC] 2 [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 146
19th LASER VAGO XD 136 James Langford Naomi Langford 1067 2 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 146
20th LASER 149520 Neil Boyce   1084 [36 DNC] [36 DNC] [36 DNC] 36 DNC 3 36 DNC 36 DNC 36 DNC 147
21st RS QUBA S none Richard Deacon   1300 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 4 36 DNC 36 DNC 148
22nd LASER RADIAL 157550 Denise Moore   1139 [36 DNC] [36 DNC] [36 DNC] 36 DNC 5 36 DNC 36 DNC 36 DNC 149
23rd LIGHTNING 368 330 Alan Saunders   1167 [36 DNC] [36 DNC] [36 DNC] 6 36 DNC 36 DNC 36 DNC 36 DNC 150
24th LASER RADIAL 144600 Trevor Fletcher   1139 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 7 151
25th LASER 161513 Ian Farr   1084 [36 DNC] [36 DNC] 7 [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 151
26th LASER 144600 Trevor Fletcher   1084 [36 DNC] [36 DNC] 8 [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 152
27th LASER 64236 Richard Deacon   1084 [36 DNC] [36 DNC] 9 [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 153
28th LASER RADIAL 130582 Callum Robbins   1139 [36 DNC] [36 DNC] 10 [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 154
29th LASER RADIAL 183951 Pete Codd   1139 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 12 DNF 36 DNC 36 DNC 156
29th LASER VAGO XD 136 Naomi Langford Hannah Barnes 1067 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 12 RET 36 DNC 36 DNC 156
31st GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 13 DNF [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 157
31st LASER 4000 4535 Ian Tonge NIck Martin 977 13 DNF [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 157
33rd RS QUBA S 1569 Daniel Robbins   1300 [36 DNC] [36 DNC] 16 DNF [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 160
33rd WANDERER 441 Ant Robbins Lewis Robbins 1177 [36 DNC] [36 DNC] 16 DNF [36 DNC] 36 DNC 36 DNC 36 DNC 36 DNC 160
35th BLAZE 755 Bernie Staniforth   1027 [36 DNC] [36 DNC] [36 DNC] 36 DNC 36 DUTY 36 DNC 36 DNC 36 DNC 180

Sunset 1 - Tuesday 8th May

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 144374 Iain Cameron   1139 20:33:17 1:03:17 0:55:34 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 20:30:24 1:00:24 0:56:36 2
3 LASER RADIAL 138578 Steve O'Connor   1139 20:35:12 1:05:12 0:57:15 3
4 LASER RADIAL 161513 Ian Farr   1139 20:36:04 1:06:04 0:58:00 4
5 LASER RADIAL 146886 Richard Gardiner   1139 20:36:29 1:06:29 0:58:22 5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 20:41:51 1:11:51 1:02:06 6
7 RS 600 967 Mark Webb   894 20:27:41 0:57:41 1:04:31 7
8 WAYFARER 9098 Declan Murphy Fabia Bruni 1118 20:43:20 1:13:20 1:05:36 8
9 LASER RADIAL 123637 Stephen Knight   1139 20:49:08 1:19:08 1:09:29 9
10 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067   DNF   13
10 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159   DNF   13
10 LASER 4000 4535 Ian Tonge NIck Martin 977   DNF   13
13 LASER RADIAL 168798 Brian McGill   1139   DUTY   19.9

Sunset 2 - Tuesday 22nd May

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1139 20:45:11 1:15:11 1:06:00 1
2 LASER RADIAL 107057 Graham Ducane   1139 20:45:45 1:15:45 1:06:30 2
3 RS 600 967 Mark Webb   894 20:29:54 0:59:54 1:07:00 3
4 LASER RADIAL 144374 Iain Cameron   1139 20:46:29 1:16:29 1:07:09 4
5 LASER RADIAL 146886 Richard Gardiner   1139 20:49:03 1:19:03 1:09:24 5
6 LASER RADIAL 161513 Ian Farr   1139 20:49:49 1:19:49 1:10:05 6.5
6 LASER RADIAL 168798 Brian McGill   1139 20:49:49 1:19:49 1:10:05 6.5
8 WAYFARER 9098 Declan Murphy Fabia Bruni 1118 20:53:03 1:23:03 1:14:17 8

Sunset 3 - Friday 8th June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 SOLO 5510 Ron Fellows   1143 21:17:20 1:47:20 1:33:54 1
2 WAYFARER 10483 Sacha Fisher Toby Fisher 1118 21:18:20 1:48:20 1:36:54 2
3 LASER 149684 Guy Rivington   1084 21:15:11 1:45:11 1:37:02 3
4 LASER RADIAL 146886 Richard Gardiner   1139 21:23:28 1:53:28 1:39:37 4
5 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 21:26:36 1:56:36 1:40:36 5
6 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 21:18:27 1:48:27 1:41:38 6
7 LASER 161513 Ian Farr   1084 21:21:24 1:51:24 1:42:46 7
8 LASER 144600 Trevor Fletcher   1084 21:22:24 1:52:24 1:43:41 8
9 LASER 64236 Richard Deacon   1084 21:23:55 1:53:55 1:45:05 9
10 LASER RADIAL 130582 Callum Robbins   1139 21:30:43 2:00:43 1:45:59 10
11 TOPAZ UNO 3328 Kay Girard   1247 21:45:18 2:15:18 1:48:30 11
12 RS 600 967 Mark Webb   894 21:07:18 1:37:18 1:48:50 12
13 LASER RADIAL 168798 Brian McGill   1139   DNF   16
13 RS QUBA S 1569 Daniel Robbins   1300   DNF   16
13 WANDERER 441 Ant Robbins Lewis Robbins 1177   DNF   16

Sunset 4 - Friday 22nd June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 149684 Guy Rivington   1084 20:11:01 0:41:01 0:37:50 1
2 LASER RADIAL 138578 Steve O'Connor   1139 20:14:35 0:44:35 0:39:09 2
3 LASER RADIAL 161513 Ian Farr   1139 20:14:43 0:44:43 0:39:16 3
4 LASER RADIAL 168798 Brian McGill   1139 20:14:52 0:44:52 0:39:23 4
5 LASER RADIAL 146886 Richard Gardiner   1139 20:15:04 0:45:04 0:39:34 5
6 LIGHTNING 368 330 Alan Saunders   1167 20:16:25 0:46:25 0:39:46 6
7 COMET DUO 34 Simon Millington   1175 20:16:45 0:46:45 0:39:47 7
8 RS 600 967 Mark Webb   894 20:06:56 0:36:56 0:41:19 8
9 TOPAZ UNO 3328 Kay Girard   1247 20:21:50 0:51:50 0:41:34 9
10 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 20:20:49 0:50:49 0:43:51 10
11 WAYFARER 10483 Sacha Fisher Toby Fisher 1118   DUTY   31.1

Sunset 5 - Friday 6th July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   894 19:59:30 0:29:30 0:33:00 1
2 LASER RADIAL 161513 Ian Farr   1139 20:08:34 0:38:34 0:33:52 2
3 LASER 149520 Neil Boyce   1084 20:06:59 0:36:59 0:34:07 3
4 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 20:07:16 0:37:16 0:34:56 4
5 LASER RADIAL 157550 Denise Moore   1139 20:10:15 0:40:15 0:35:20 5
6 LASER RADIAL 146886 Richard Gardiner   1139 20:10:28 0:40:28 0:35:32 6
7 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 20:13:23 0:43:23 0:37:26 7
8 TOPAZ UNO 3328 Kay Girard   1247 20:16:45 0:46:45 0:37:29 8
9 BLAZE 755 Bernie Staniforth   1027   DUTY   36

Sunset 6 - Friday 20th July

Start: Start 1, Finishes: Finish time, Time: 1936
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   894 20:29:45 0:53:45 1:00:07 1
2 LASER RADIAL 149520 Neil Boyce   1139 20:45:35 1:09:35 1:01:05 2
3 LASER RADIAL 161513 Ian Farr   1139 20:46:13 1:10:13 1:01:39 3
4 RS QUBA S none Richard Deacon   1300 20:57:39 1:21:39 1:02:48 4
5 LASER RADIAL 168798 Brian McGill   1139 20:48:15 1:12:15 1:03:26 5
6 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 20:44:31 1:08:31 1:04:13 6
7 LASER RADIAL 138578 Steve O'Connor   1139 20:50:09 1:14:09 1:05:06 7
8 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159 20:51:32 1:15:32 1:05:10 8
9 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 20:51:59 1:15:59 1:05:40 9
10 LASER RADIAL 183951 Pete Codd   1139   DNF   12
10 LASER VAGO XD 136 Naomi Langford Hannah Barnes 1067   RET   12

Sunset 7 - Monday 6th August

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 146886 Richard Gardiner   1139 21:16:56 1:46:56 1:33:53 1
2 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 21:11:01 1:41:01 1:34:40 2
3 RS 600 967 Mark Webb   894 20:58:19 1:28:19 1:38:47 3
4 LASER RADIAL 161513 Ian Farr   1139   DNF   8
4 LASER RADIAL 138578 Steve O'Connor   1139   DNF   8
4 GRADUATE (orig) 2910 Nicola Craig Mark Swallow 1159   DNF   8
4 LASER RADIAL 123637 Stephen Knight   1139   DNF   8

Sunset 8 - Monday 20th August

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes J Chipper / H Barnes 1067 20:20:28 0:50:28 0:47:18 1
2 RS 600 967 Mark Webb   894 20:14:18 0:44:18 0:49:33 2
3 COMET DUO 34 Simon Millington   1175 20:28:19 0:58:19 0:49:38 3
4 LASER RADIAL 138578 Steve O'Connor   1139 20:26:36 0:56:36 0:49:42 4
5 LASER RADIAL 146886 Richard Gardiner   1139 20:27:29 0:57:29 0:50:28 5
6 LASER RADIAL 161513 Ian Farr   1139 20:28:14 0:58:14 0:51:08 6
7 LASER RADIAL 144600 Trevor Fletcher   1139 20:28:39 0:58:39 0:51:30 7
8 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 20:29:43 0:59:43 0:51:37 8



Sailwave Scoring Software 2.25.4
www.sailwave.com