Frostbite Series 2020

Tudor Sailing Club

Results Published at 12:46 on December 13, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 2 Frostbite 6 Points
1st WAYFARER 9984 Terry Small Alison Small   1120 2.5 1 3.5
2nd ENTERPRISE 7830 Ian Simpson Amanda Shakir   1163 1 3 4
3rd LASER RADIAL 146886 Richard Gardiner     1142 2.5 8 10.5
4th LASER VAGO XD 136 James Langford Naomi Langford   1067 14 DNC 2 16
5th LASER 100190 Will Stokely     1093 14 DNC 4 18
6th TOPAZ UNO 3328 Kay Girard     1257 4 14 DNC 18
7th RS 600 967 Mark Webb     903 14 DNC 5 19
8th LASER RADIAL 149520 Neil Boyce     1142 14 DNC 6 20
9th LIGHTNING 368 330 Alan Saunders     1181 6 DNF 14 DNC 20
10th LASER RADIAL 138578 Steve O'Connor     1142 14 DNC 7 21
11th GULL 2817 Declan Murphy     1388 14 DNC 9 23
12th LASER RADIAL 130582 Callum Robbins     1142 14 DNC 10 24
13th LASER RADIAL 174623 John Allison     1142 14 DNC 11 25

Races 1, 3 and 7 cancelled due to strong winds
Races 4 and 5 cancelled due to lockdown

Frostbite 2 - 18th October

Start: Start 1, Finishes: Finish time, Time: 1239
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir   1163 13:33:28 0:54:28 0:46:50 1
2 WAYFARER 9984 Terry Small Alison Small   1120 13:39:09 1:00:09 0:53:42 2.5
2 LASER RADIAL 146886 Richard Gardiner     1142 13:40:19 1:01:19 0:53:42 2.5
4 TOPAZ UNO 3328 Kay Girard     1257 13:58:27 1:19:27 1:03:12 4
5 LIGHTNING 368 330 Alan Saunders     1181   DNF   6

Frostbite 6 - 6th December

Start: Start 1, Finishes: Finish time, Time: 1410
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small   1120 15:25:49 1:15:49 1:07:42 1
2 LASER VAGO XD 136 James Langford Naomi Langford   1067 15:26:09 1:16:09 1:11:22 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir   1163 15:33:29 1:23:29 1:11:47 3
4 LASER 100190 Will Stokely     1093 15:28:37 1:18:37 1:11:56 4
5 RS 600 967 Mark Webb     903 15:16:26 1:06:26 1:13:34 5
6 LASER RADIAL 149520 Neil Boyce     1142 15:34:27 1:24:27 1:13:57 6
7 LASER RADIAL 138578 Steve O'Connor     1142 15:36:18 1:26:18 1:15:34 7
8 LASER RADIAL 146886 Richard Gardiner     1142 15:37:21 1:27:21 1:16:29 8
9 GULL 2817 Declan Murphy     1388 15:59:22 1:49:22 1:18:48 9
10 LASER RADIAL 130582 Callum Robbins     1142 15:43:44 1:33:44 1:22:05 10
11 LASER RADIAL 174623 John Allison     1142 15:46:22 1:36:22 1:24:23 11



Sailwave Scoring Software 2.28.2
www.sailwave.com