Frostbite Series 2021

Tudor Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Club Helm Crew PY Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 5 Points
1st LASER RADIAL 149520 Tudor SC Neil Boyce   1147 1 1 1 (20 DNC) 3
2nd LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 (20 DNC) 5 2 3 10
3rd LASER RADIAL 144374 Tudor SC Iain Cameron   1147 2.5 3 7 DNF (20 DNC) 12.5
4th LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 6 9 (20 DNC) 4 19
5th RS 600 967 Tudor SC Mark Webb   920 4 11 (20 DNC) 6 21
6th LASER RADIAL 194776 Langstone SC Frank Goodall   1147 5 16 DNF (20 DNC) 2 23
7th LASER RADIAL 174623 Tudor SC John Allison   1147 11.7 DUTY 8 7 DNF (20 DNC) 26.7
8th GRADUATE (new rig) 2979 Tudor SC Mark Swallow Ben Sidsaph 1132 7 16 DNF 7 DNF (20 DNC) 30
9th ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122 (20 DNC) 10 20 DNC 1 31
10th WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 (20 DNC) 2 14 DUTY 20 DNC 36
11th LASER 209425 Tudor SC Simon Dowdell   1100 10 DNF 6 (20 DNC) 20 DNC 36
12th LASER VAGO XD 136 Tudor SC James Langford Naomi Langford 1071 2.5 (20 DNC) 20 DNC 20 DNC 42.5
13th LASER RADIAL 145905 Tudor SC Naomi Langford   1147 (20 DNC) 4 20 DNC 20 DNC 44
14th LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 (20 DNC) 20 DNC 20 DNC 5 45
15th WAYFARER 8767 Tudor SC Aaron Butson Laurie Gould 1102 (20 DNC) 20 DNC 7 DNF 20 DNC 47
16th LASER RADIAL 91244 Tudor SC Will Stokely   1147 (20 DNC) 7 20 DNC 20 DNC 47
17th LASER RADIAL 157550 Tudor SC Denise Moore   1147 10 DNF (20 DNC) 20 DNC 20 DNC 50
18th FIREBALL 13151 Langstone SC Darren Prior Graham Anderson 952 (20 DNC) 12 20 DNC 20 DNC 52
19th LASER EPS 220 Tudor SC Ian Barrett   1033 (20 DNC) 16 DNF 20 DNC 20 DNC 56

Frostbite 4 not sailed due to high winds.

Frostbite 1 - 24th October

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Tudor SC Neil Boyce   1147 15:36:54 1:36:54 1:24:29 1
2 LASER RADIAL 144374 Tudor SC Iain Cameron   1147 15:38:01 1:38:01 1:25:27 2.5
2 LASER VAGO XD 136 Tudor SC James Langford Naomi Langford 1071 15:31:31 1:31:31 1:25:27 2.5
4 RS 600 967 Tudor SC Mark Webb   920 15:19:33 1:19:33 1:26:28 4
5 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 15:39:16 1:39:16 1:26:33 5
6 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 15:39:49 1:39:49 1:27:01 6
7 GRADUATE (new rig) 2979 Tudor SC Mark Swallow Ben Sidsaph 1132 16:01:28 2:01:28 1:47:18 7
8 LASER 209425 Tudor SC Simon Dowdell   1100   DNF   10
8 LASER RADIAL 157550 Tudor SC Denise Moore   1147   DNF   10
10 LASER RADIAL 174623 Tudor SC John Allison   1147   DUTY   11.7

Frostbite 2 - 7th November

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Tudor SC Neil Boyce   1147 13:01:04 1:01:04 0:53:14 1
2 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102 12:59:25 0:59:25 0:53:55 2
3 LASER RADIAL 144374 Tudor SC Iain Cameron   1147 13:02:36 1:02:36 0:54:35 3
4 LASER RADIAL 145905 Tudor SC Naomi Langford   1147 13:02:49 1:02:49 0:54:46 4
5 LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 13:04:27 1:04:27 0:56:11 5
6 LASER 209425 Tudor SC Simon Dowdell   1100 13:01:53 1:01:53 0:56:15 6
7 LASER RADIAL 91244 Tudor SC Will Stokely   1147 13:05:50 1:05:50 0:57:24 7
8 LASER RADIAL 174623 Tudor SC John Allison   1147 13:07:06 1:07:06 0:58:30 8
9 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 13:07:51 1:07:51 0:59:09 9
10 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122 13:06:40 1:06:40 0:59:25 10
11 RS 600 967 Tudor SC Mark Webb   920 12:57:35 0:57:35 1:02:35 11
12 FIREBALL 13151 Langstone SC Darren Prior Graham Anderson 952 13:08:00 1:08:00 1:11:26 12
13 LASER RADIAL 194776 Langstone SC Frank Goodall   1147   DNF   16
13 GRADUATE (new rig) 2979 Tudor SC Mark Swallow Ben Sidsaph 1132   DNF   16
13 LASER EPS 220 Tudor SC Ian Barrett   1033   DNF   16

Frostbite 3 - 21st November

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Tudor SC Neil Boyce   1147 12:56:37 0:56:37 0:49:22 1
2 LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 12:57:43 0:57:43 0:50:19 2
3 LASER RADIAL 144374 Tudor SC Iain Cameron   1147   DNF   7
3 LASER RADIAL 174623 Tudor SC John Allison   1147   DNF   7
3 GRADUATE (new rig) 2979 Tudor SC Mark Swallow Ben Sidsaph 1132   DNF   7
3 WAYFARER 8767 Tudor SC Aaron Butson Laurie Gould 1102   DNF   7
7 WAYFARER 9984 Tudor SC Terry Small Alison Small 1102   DUTY   14

Frostbite 5 - 19th December

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1122 12:46:05 1:46:05 1:34:33 1
2 LASER RADIAL 194776 Langstone SC Frank Goodall   1147 12:52:04 1:52:04 1:37:42 2
3 LASER RADIAL 138578 Tudor SC Steve O'Connor   1147 12:56:59 1:56:59 1:41:59 3
4 LASER RADIAL 146886 Tudor SC Richard Gardiner   1147 12:57:11 1:57:11 1:42:10 4
5 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 12:49:33 1:49:33 1:42:17 5
6 RS 600 967 Tudor SC Mark Webb   920 12:41:37 1:41:37 1:50:27 6



Sailwave Scoring Software 2.28.2
www.sailwave.com