Summer Series 2021

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Points
1st LASER VAGO XD 136 James Langford Naomi Langford 1067 (16 DNC) (16 DNC) 2 2 1 1 6
2nd ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 2.5 2 1 1 (3) (3) 6.5
3rd EUROPE 151 Mark Swallow   1141 7 4 3 3 (16 DNC) (16 DNC) 17
4th LASER RADIAL 174623 John Allison   1142 5 5 4 (6) (6) 4 18
5th ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 4 (9) (7 DNS) 5 5 5 19
6th LASER EPS 220 Ian Barrett   1033 1 1 (16 DNC) (16 DNC) 16 DNC 16 DNC 34
7th LASER RADIAL 149520 Neil Boyce   1142 (16 DNC) (16 DNC) 16 DNC 16 DNC 2 2 36
8th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 2.5 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 37.5
9th LASER RADIAL 144374 Iain Cameron   1142 (16 DNC) (16 DNC) 5 4 16 DNC 16 DNC 41
10th BLAZE 755 Bernie Staniforth   1020 (16 DNC) (16 DNC) 16 DNC 16 DNC 4 7 DNF 43
11th WANDERER 933 Graham Ducane Steve Francis 1190 6 6 (16 DNC) (16 DNC) 16 DNC 16 DNC 44
12th WANDERER 1437 Naomi Langford Sarah Trubshawe 1190 8 7 (16 DNC) (16 DNC) 16 DNC 16 DNC 47
13th LASER 4000 4535 Ian Tonge Nick Martin 990 10 8 (16 DNC) (16 DNC) 16 DNC 16 DNC 50
14th TOPAZ UNO 3328 Kay Girard   1257 9 10 (16 DNC) (16 DNC) 16 DNC 16 DNC 51
15th WAYFARER 9984 Terry Small Alison Small 1120 (16 DUTY) (16 DUTY) 16 DNC 16 DNC 16 DNC 16 DNC 64

Races 1 & 2 not held

Summer 3 - 14th August

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER EPS 220 Ian Barrett   1033 16:15:06 0:15:06   0:14:37 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:17:41 0:17:41   0:15:12 2.5
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:16:13 0:16:13   0:15:12 2.5
4 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 16:18:57 0:18:57   0:16:18 4
5 LASER RADIAL 174623 John Allison   1142 16:18:57 0:18:57   0:16:36 5
6 WANDERER 933 Graham Ducane Steve Francis 1190 16:19:57 0:19:57   0:16:46 6
7 EUROPE 151 Mark Swallow   1141 16:19:35 0:19:35   0:17:10 7
8 WANDERER 1437 Naomi Langford Sarah Trubshawe 1190 16:21:21 0:21:21   0:17:56 8
9 TOPAZ UNO 3328 Kay Girard   1257 16:23:11 0:23:11   0:18:27 9
10 LASER 4000 4535 Ian Tonge Nick Martin 990 16:19:08 0:19:08   0:19:20 10
11 WAYFARER 9984 Terry Small Alison Small 1120   DUTY     16

Summer 4 - 14th August

Start: Start 1, Finishes: Finish time, Time: 1635
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER EPS 220 Ian Barrett   1033 16:56:24 0:21:24   0:20:43 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 17:00:04 0:25:04   0:21:33 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:58:49 0:23:49   0:22:19 3
4 EUROPE 151 Mark Swallow   1141 17:00:38 0:25:38   0:22:28 4
5 LASER RADIAL 174623 John Allison   1142 17:01:07 0:26:07   0:22:52 5
6 WANDERER 933 Graham Ducane Steve Francis 1190 17:03:57 0:28:57   0:24:20 6
7 WANDERER 1437 Naomi Langford Sarah Trubshawe 1190 17:04:23 0:29:23   0:24:42 7
8 LASER 4000 4535 Ian Tonge Nick Martin 990 17:00:23 0:25:23   0:25:38 8
9 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 17:04:50 0:29:50   0:25:39 9
10 TOPAZ UNO 3328 Kay Girard   1257 17:07:50 0:32:50   0:26:07 10
11 WAYFARER 9984 Terry Small Alison Small 1120   DUTY     16

Summer 5 - 21st August

Start: Start 1, Finishes: Finish time, Time: 1110
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 11:46:41 0:36:41   0:31:33 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 11:43:41 0:33:41   0:31:34 2
3 EUROPE 151 Mark Swallow   1141 11:46:28 0:36:28   0:31:58 3
4 LASER RADIAL 174623 John Allison   1142 11:48:19 0:38:19   0:33:33 4
5 LASER RADIAL 144374 Iain Cameron   1142 11:49:57 0:39:57   0:34:59 5
6 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163   DNS     7

Summer 6 - 21st August

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 12:35:50 0:35:50   0:30:49 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 12:33:22 0:33:22   0:31:16 2
3 EUROPE 151 Mark Swallow   1141 12:36:18 0:36:18   0:31:49 3
4 LASER RADIAL 144374 Iain Cameron   1142 12:36:40 0:36:40   0:32:06 4
5 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 12:38:40 0:38:40   0:33:15 5
6 LASER RADIAL 174623 John Allison   1142 12:39:30 0:39:30   0:34:35 6

Summer 7 - 28th August

Start: Start 1, Finishes: Finish time, Time: 1535
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 15:59:59 0:24:59   0:23:25 1
2 LASER RADIAL 149520 Neil Boyce   1142 16:02:22 0:27:22   0:23:58 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:03:45 0:28:45   0:24:43 3
4 BLAZE 755 Bernie Staniforth   1020 16:02:24 0:27:24   0:26:52 4
5 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 16:06:24 0:31:24   0:27:00 5
6 LASER RADIAL 174623 John Allison   1142 16:09:07 0:34:07   0:29:52 6

Summer 8 - 28th August

Start: Start 1, Finishes: Finish time, Time: 1618
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:51:59 0:33:59   0:31:51 1
2 LASER RADIAL 149520 Neil Boyce   1142 16:55:29 0:37:29   0:32:49 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:58:07 0:40:07   0:34:30 3
4 LASER RADIAL 174623 John Allison   1142 17:00:02 0:42:02   0:36:48 4
5 ENTERPRISE 1453 Malcolm Clubley D Moore/ L Gould 1163 17:03:36 0:45:36   0:39:13 5
6 BLAZE 755 Bernie Staniforth   1020   DNF     7



Sailwave Scoring Software 2.28.2
www.sailwave.com