Spring Series 2022

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Spring 1 [Easter Egg] Spring 3 Spring 4 Spring 5 [Coffee Pot] Spring 6 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 (3) 2 (18 DNC) 2 1 5
2nd WAYFARER 9984 Terry Small Alison Small 1120 2 4 (5) (18 DNC) 2 8
3rd LASER RADIAL 138578 Steve O'Connor   1142 6 (6.8 DUTY) 2 1 (18 DNC) 9
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 4 1 (18 DNC) (18 DNC) 6 11
5th EUROPE 151 Mark Swallow   1141 5 (7) 4 3 (18 DNC) 12
6th LASER VAGO XD 136 James Langford Naomi Langford 1067 (18 DNC) 3 3 (18 DNC) 7 13
7th LASER RADIAL 146886 Richard Gardiner   1142 (7) 6 (18 DNC) 5 4 15
8th LASER RADIAL 174623 John Allison   1142 8 (9) (18 DNC) 4 5 17
9th LASER RADIAL 149520 Neil Boyce   1142 (18 DNC) (18 DNC) 1 18 DNC 3 22
10th VAREO 379 Will Stokely   1088 (18 DNC) 8 (18 DNC) 6 18 DNC 32
11th WAYFARER 4451 Neil Boyce Anita Boyce 1120 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 37
12th TOPAZ UNO 3328 Kay Girard   1257 12 DNF 10 (18 DNC) (18 DNC) 18 DNC 40
13th RS 600 967 Mark Webb   903 (18 DNC) 5 (18 DNC) 18 DNC 18 DNC 41
14th LASER 4000 4451 Iain Cameron Grahame Brown 990 (18 DNC) (18 DNC) 18 DNC 7 18 DNC 43
15th LASER 32194 Jack Goodwin   1093 (18 DNC) (18 DNC) 18 DNC 8 18 DNC 44
16th GULL 2817 Declan Murphy   1388 9 (18 DNC) (18 DNC) 18 DNC 18 DNC 45
17th LASER RADIAL 144374 Iain Cameron   1142 10 (18 DNC) (18 DNC) 18 DNC 18 DNC 46

Harrison Trophy (highest placed Laser, any rig, in the Spring Series) - Steve O'Connor
Race 2 deleted following decision on redress

Spring 1 [Easter Egg] - 16th April

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 4451 Neil Boyce Anita Boyce 1120 12:36:37 1:06:37   0:59:29 1
2 WAYFARER 9984 Terry Small Alison Small 1120 12:37:56 1:07:56   1:00:39 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 12:41:20 1:11:20   1:01:20 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 12:36:59 1:06:59   1:02:47 4
5 EUROPE 151 Mark Swallow   1141 12:42:03 1:12:03   1:03:09 5
6 LASER RADIAL 138578 Steve O'Connor   1142 12:43:03 1:13:03   1:03:58 6
7 LASER RADIAL 146886 Richard Gardiner   1142 12:43:57 1:13:57   1:04:45 7
8 LASER RADIAL 174623 John Allison   1142 12:44:27 1:14:27   1:05:12 8
9 GULL 2817 Declan Murphy   1388 13:00:35 1:30:35   1:05:16 9
10 LASER RADIAL 144374 Iain Cameron   1142 12:47:48 1:17:48   1:08:08 10
11 TOPAZ UNO 3328 Kay Girard   1257   DNF     12

Spring 3 - 7th May

Start: Start 1, Finishes: Finish time, Time: 1530
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:55:35 1:25:35 2 1:20:13 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 17:03:20 1:33:20 2 1:20:15 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:55:39 1:25:39 2 1:20:16 3
4 WAYFARER 9984 Terry Small Alison Small 1120 17:00:30 1:30:30 2 1:20:48 4
5 RS 600 967 Mark Webb   903 16:43:24 1:13:24 2 1:21:17 5
6 LASER RADIAL 146886 Richard Gardiner   1142 17:04:10 1:34:10 2 1:22:27 6
7 LASER RADIAL 138578 Steve O'Connor   1142   DUTY     6.8
8 EUROPE 151 Mark Swallow   1141 17:05:06 1:35:06 2 1:23:21 7
9 VAREO 379 Will Stokely   1088 17:01:14 1:31:14 2 1:23:51 8
10 LASER RADIAL 174623 John Allison   1142 17:09:22 1:39:22 2 1:27:01 9
11 TOPAZ UNO 3328 Kay Girard   1257 16:31:24 1:01:24 1 1:37:42 10

Spring 4 - 15th May

Start: Start 1, Finishes: Finish time, Time: 1051
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 11:59:37 1:08:37   1:00:05 1
2 LASER RADIAL 138578 Steve O'Connor   1142 12:01:22 1:10:22   1:01:37 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 11:57:42 1:06:42   1:02:31 3
4 EUROPE 151 Mark Swallow   1141 12:03:50 1:12:50   1:03:50 4
5 WAYFARER 9984 Terry Small Alison Small 1120 12:05:31 1:14:31   1:06:32 5

Spring 5 [Coffee Pot] - 21st May

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1142 17:38:28 1:38:28   1:26:13 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 17:45:13 1:45:13   1:30:28 2
3 EUROPE 151 Mark Swallow   1141 17:43:54 1:43:54   1:31:04 3
4 LASER RADIAL 174623 John Allison   1142 17:46:01 1:46:01   1:32:50 4
5 LASER RADIAL 146886 Richard Gardiner   1142 17:46:31 1:46:31   1:33:16 5
6 VAREO 379 Will Stokely   1088 17:44:00 1:44:00   1:35:35 6
7 LASER 4000 4451 Iain Cameron Grahame Brown 990 17:37:26 1:37:26   1:38:25 7
8 LASER 32194 Jack Goodwin   1093 17:55:55 1:55:55   1:46:03 8

Spring 6 - 5th June

Start: Start 1, Finishes: Finish time, Time: 1530
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 16:34:23 1:04:23   0:55:22 1
2 WAYFARER 9984 Terry Small Alison Small 1120 16:40:16 1:10:16   1:02:44 2
3 LASER RADIAL 149520 Neil Boyce   1142 16:47:17 1:17:17   1:07:40 3
4 LASER RADIAL 146886 Richard Gardiner   1142 16:48:06 1:18:06   1:08:23 4
5 LASER RADIAL 174623 John Allison   1142 16:48:55 1:18:55   1:09:06 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:45:21 1:15:21   1:10:37 6
7 LASER VAGO XD 136 James Langford Naomi Langford 1067 16:48:11 1:18:11   1:13:16 7



Sailwave Scoring Software 2.28.2
www.sailwave.com