Summer Series 2022

Tudor Sailing Club

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Points
1st WAYFARER 9984 Terry Small Alison Small 1120 1.9 DUTY 1.9 DUTY 1 1 1 (2) (3) (3) (2) 2 8.8
2nd LASER RADIAL 138578 Steve O'Connor   1142 2 2 (3) 3 2 1 (4) 2 (16 DNC) (16 DNC) 12
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (16 DNC) (16 DNC) (5) (10 DNF) 3 5 DNF 2 1 3 3 17
4th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 1 1 9 4 (16 DNC) (16 DNC) 1 4 (16 DNC) (16 DNC) 20
5th LASER RADIAL 91221 Richard Pearson   1142 5 5 (7) 5 (16 DNC) (16 DNC) 5 5 (7) 4 29
6th TOPAZ UNO 3328 Kay Girard   1257 6 6 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 6 8 7 39
7th LASER RADIAL 145905 Naomi Langford   1142 (16 DNC) (16 DNC) 4 2 (16 DNC) (16 DNC) 16 DNC 16 DNC 1 1 40
8th EUROPE 151 Mark Swallow   1141 4 3 2 6 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 47
9th LASER RADIAL 174623 John Allison   1142 (16 DNC) (16 DNC) 6 10 DNF 6 DNF (16 DNC) (16 DNC) 16 DNC 10 DNF 16 DNC 64
10th LASER RADIAL 146886 Richard Gardiner   1142 3 4 (16 DNC) (16 DNC) 12.9 DUTY 12.9 DUTY (16 DNC) (16 DNC) 16 DNC 16 DNC 64.8
11th RS FEVA S 6176 Rupert Rhodes   1293 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 DNF 5 5 66
12th LASER RADIAL no num Graham Ducane   1142 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 3 16 DNC 16 DNC 16 DNC 16 DNC 71
13th LASER 4000 4451 Iain Cameron   990 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 6 6 76
14th VAREO 379 Will Stokely   1088 (16 DNC) (16 DNC) 8 7 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 79
15th BLAZE 755 Bernie Staniforth   1020 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 4 16 DNC 84

Summer 1 - 9th July

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:05:13 0:35:13 2 0:30:17 1
2 WAYFARER 9984 Terry Small Alison Small 1120   DUTY     1.9
3 LASER RADIAL 138578 Steve O'Connor   1142 13:08:33 0:38:33 2 0:33:45 2
4 LASER RADIAL 146886 Richard Gardiner   1142 13:11:27 0:41:27 2 0:36:18 3
5 EUROPE 151 Mark Swallow   1141 13:12:24 0:42:24 2 0:37:10 4
6 LASER RADIAL 91221 Richard Pearson   1142 13:13:02 0:43:02 2 0:37:41 5
7 TOPAZ UNO 3328 Kay Girard   1257 13:05:25 0:35:25 1 0:56:21 6

Summer 2 - 9th July

Start: Start 1, Finishes: Finish time, Time: 1320
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:57:08 0:37:08 2 0:31:56 1
2 WAYFARER 9984 Terry Small Alison Small 1120   DUTY     1.9
3 LASER RADIAL 138578 Steve O'Connor   1142 13:59:37 0:39:37 2 0:34:41 2
4 EUROPE 151 Mark Swallow   1141 14:00:13 0:40:13 2 0:35:15 3
5 LASER RADIAL 146886 Richard Gardiner   1142 14:01:09 0:41:09 2 0:36:02 4
6 LASER RADIAL 91221 Richard Pearson   1142 14:02:51 0:42:51 2 0:37:31 5
7 TOPAZ UNO 3328 Kay Girard   1257 13:48:52 0:28:52 1 0:45:56 6

Summer 3 - 23rd July

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 13:38:48 0:38:48 5 0:34:39 1
2 EUROPE 151 Mark Swallow   1141 13:40:55 0:40:55 5 0:35:52 2
3 LASER RADIAL 138578 Steve O'Connor   1142 13:41:06 0:41:06 5 0:35:59 3
4 LASER RADIAL 145905 Naomi Langford   1142 13:41:39 0:41:39 5 0:36:28 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:40:23 0:40:23 5 0:37:51 5
6 LASER RADIAL 174623 John Allison   1142 13:43:43 0:43:43 5 0:38:17 6
7 LASER RADIAL 91221 Richard Pearson   1142 13:43:44 0:43:44 5 0:38:18 7
8 VAREO 379 Will Stokely   1088 13:41:58 0:41:58 5 0:38:34 8
9 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:39:08 0:39:08 4 0:42:04 9

Summer 4 - 23rd July

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 14:43:55 0:43:55 5 0:39:13 1
2 LASER RADIAL 145905 Naomi Langford   1142 14:47:32 0:47:32 5 0:41:37 2
3 LASER RADIAL 138578 Steve O'Connor   1142 14:48:09 0:48:09 5 0:42:10 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 14:49:04 0:49:04 5 0:42:11 4
5 LASER RADIAL 91221 Richard Pearson   1142 14:48:22 0:48:22 5 0:42:21 5
6 EUROPE 151 Mark Swallow   1141 14:49:20 0:49:20 5 0:43:14 6
7 VAREO 379 Will Stokely   1088 14:48:18 0:48:18 5 0:44:24 7
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   DNF     10
8 LASER RADIAL 174623 John Allison   1142   DNF     10

Summer 5 - 30th July

Start: Start 1, Finishes: Finish time, Time: 1311
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 13:52:14 0:41:14 6 0:36:49 1
2 LASER RADIAL 138578 Steve O'Connor   1142 13:53:16 0:42:16 6 0:37:01 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:50:59 0:39:59 6 0:37:28 3
4 LASER RADIAL no num Graham Ducane   1142 13:54:09 0:43:09 6 0:37:47 4
5 LASER RADIAL 174623 John Allison   1142   DNF     6
6 LASER RADIAL 146886 Richard Gardiner   1142   DUTY     12.9

Summer 6 - 30th July

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1142 14:40:06 0:35:06 6 0:30:44 1
2 WAYFARER 9984 Terry Small Alison Small 1120 14:40:43 0:35:43 6 0:31:53 2
3 LASER RADIAL no num Graham Ducane   1142 14:42:15 0:37:15 6 0:32:37 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   DNF     5
5 LASER RADIAL 146886 Richard Gardiner   1142   DUTY     12.9

Summer 7 - 27th August

Start: Start 1, Finishes: Finish time, Time: 1225
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:03:07 0:38:07 4 0:32:46 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:00:58 0:35:58 4 0:33:42 2
3 WAYFARER 9984 Terry Small Alison Small 1120 13:02:51 0:37:51 4 0:33:48 3
4 LASER RADIAL 138578 Steve O'Connor   1142 13:04:20 0:39:20 4 0:34:27 4
5 LASER RADIAL 91221 Richard Pearson   1142 13:05:45 0:40:45 4 0:35:41 5
6 TOPAZ UNO 3328 Kay Girard   1257 13:05:18 0:40:18 3 0:42:45 6

Summer 8 - 27th August

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 13:46:50 0:31:50 4 0:29:50 1
2 LASER RADIAL 138578 Steve O'Connor   1142 13:49:30 0:34:30 4 0:30:13 2
3 WAYFARER 9984 Terry Small Alison Small 1120 13:49:18 0:34:18 4 0:30:38 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:51:04 0:36:04 4 0:31:01 4
5 LASER RADIAL 91221 Richard Pearson   1142 13:50:52 0:35:52 4 0:31:24 5
6 TOPAZ UNO 3328 Kay Girard   1257 13:47:39 0:32:39 3 0:34:38 6
7 RS FEVA S 6176 Rupert Rhodes   1293   DNF     8

Summer 9 - 3rd September

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 145905 Naomi Langford   1142 16:43:41 0:43:41 4 0:38:15 1
2 WAYFARER 9984 Terry Small Alison Small 1120 16:43:48 0:43:48 4 0:39:06 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 16:45:24 0:45:24 4 0:42:33 3
4 BLAZE 755 Bernie Staniforth   1020 16:44:26 0:44:26 4 0:43:34 4
5 RS FEVA S 6176 Rupert Rhodes   1293 16:45:50 0:45:50 3 0:47:16 5
6 LASER 4000 4451 Iain Cameron   990 16:47:31 0:47:31 4 0:48:00 6
7 LASER RADIAL 91221 Richard Pearson   1142 16:43:29 0:43:29 3 0:50:46 7
8 TOPAZ UNO 3328 Kay Girard   1257 16:48:22 0:48:22 3 0:51:18 8
9 LASER RADIAL 174623 John Allison   1142   DNF     10

Summer 10 - 3rd September

Start: Start 1, Finishes: Finish time, Time: 1700
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 145905 Naomi Langford   1142 17:37:08 0:37:08 3 0:32:31 1
2 WAYFARER 9984 Terry Small Alison Small 1120 17:36:51 0:36:51 3 0:32:54 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 17:36:01 0:36:01 3 0:33:45 3
4 LASER RADIAL 91221 Richard Pearson   1142 17:38:45 0:38:45 3 0:33:56 4
5 RS FEVA S 6176 Rupert Rhodes   1293 17:32:23 0:32:23 2 0:37:34 5
6 LASER 4000 4451 Iain Cameron   990 17:38:46 0:38:46 3 0:39:09 6
7 TOPAZ UNO 3328 Kay Girard   1257 17:33:47 0:33:47 2 0:40:19 7



Sailwave Scoring Software 2.28.2
www.sailwave.com