Summer Series 2024

Tudor Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Points
1st BLAZE 850 Rupert Rhodes   1027 1 1 1 3 (23 DNC) (23 DNC) (4) 3 9
2nd EUROPE 421 Mark Swallow   1153 (3) 2 (5) (7) 3 1 1 2 9
3rd WAYFARER 9984 Terry Small Alison Small 1114 2 3 (4) (5) (5) 2 2 1 10
4th LASER RADIAL 168798 Brian McGill   1151 4 4 (23 DNC) (23 DNC) 1 4 (23 DNC) 23 DNC 36
5th LASER RADIAL 138578 Steve O'Connor   1151 (23 DNC) (23 DNC) 7 4 (23 DNC) 23 DNC 3 4 41
6th LASER RADIAL 183524 Dick Hughes   1151 (23 DNC) (23 DNC) (23 DNC) 23 DNC 6 7 5 5 46
7th WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114 (23 DNC) (23 DNC) 11 11 8 8 8 DNF (23 DNC) 46
8th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 7 5 6 6 (23 DNC) (23 DNC) (23 DNC) 23 DNC 47
9th LASER RADIAL 174623 John Allison   1151 5 (23 DNC) 10 16 DNS 12 DNF (23 DNC) 8 DNF (23 DNC) 51
10th LIGHTNING 368 330 Nick Bowler   1191 (23 DNC) (23 DNC) 9 9 7 5 (23 DNC) 23 DNC 53
11th BLAZE 823 Kevin Hornsey   1027 10 DNF (23 DNC) 2 2 (23 DNC) (23 DNC) 23 DNC 23 DNC 60
12th LASER RADIAL 149520 Neil Boyce   1151 (23 DNC) (23 DNC) 3 1 12 DNS (23 DNC) 23 DNC 23 DNC 62
13th LASER RADIAL 144374 Iain Cameron   1151 6 6 17.3 DUTY 17.3 DUTY (23 DNC) (23 DNC) (23 DNC) 23 DNC 69.6
14th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 (23 DNC) (23 DNC) (23 DNC) 23 DNC 4 3 23 DNC 23 DNC 76
15th LASER 4000 4451 Iain Cameron Paul Richards 990 (23 DNC) (23 DNC) (23 DNC) 23 DNC 9 6 23 DNC 23 DNC 84
16th RS FEVA S 6164 Gez Moran   1283 8 7 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 84
17th LASER RADIAL 146886 Richard Gardiner   1151 (23 DNC) (23 DNC) 8 8 (23 DNC) 23 DNC 23 DNC 23 DNC 85
18th LASER II 8833 Lydia Doyle Inga Lambert 1085 (23 DNC) (23 DNC) 12 10 (23 DNC) 23 DNC 23 DNC 23 DNC 91
19th LASER RADIAL 145905 Naomi Langford   1151 (23 DNC) (23 DNC) (23 DNC) 23 DNC 2 23 DNC 23 DNC 23 DNC 94
20th WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 (23 DNC) (23 DNC) 13 12 (23 DNC) 23 DNC 23 DNC 23 DNC 94
21st TOPAZ UNO 3328 Kay Girard   1264 (23 DNC) (23 DNC) 15 13 (23 DNC) 23 DNC 23 DNC 23 DNC 97
22nd LASER 13 198 Martino Pani Kirsty Stark 1133 (23 DNC) (23 DNC) 14 14 (23 DNC) 23 DNC 23 DNC 23 DNC 97

Summer 1 - 22nd June

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 12:42:51 0:42:51 5 0:41:43 1
2 WAYFARER 9984 Terry Small Alison Small 1114 12:47:44 0:47:44 5 0:42:51 2
3 EUROPE 421 Mark Swallow   1153 12:49:46 0:49:46 5 0:43:10 3
4 LASER RADIAL 168798 Brian McGill   1151 12:49:52 0:49:52 5 0:43:19 4
5 LASER RADIAL 174623 John Allison   1151 12:50:36 0:50:36 5 0:43:58 5
6 LASER RADIAL 144374 Iain Cameron   1151 12:51:00 0:51:00 5 0:44:19 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:49:39 0:49:39 5 0:46:27 7
8 RS FEVA S 6164 Gez Moran   1283 12:46:13 0:46:13 3 1:00:02 8
9 BLAZE 823 Kevin Hornsey   1027   DNF     10

Summer 2 - 22nd June

Start: Start 1, Finishes: Finish time, Time: 1308
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 13:48:27 0:40:27 5 0:39:23 1
2 EUROPE 421 Mark Swallow   1153 13:53:47 0:45:47 5 0:39:42 2
3 WAYFARER 9984 Terry Small Alison Small 1114 13:52:55 0:44:55 5 0:40:19 3
4 LASER RADIAL 168798 Brian McGill   1151 13:56:19 0:48:19 5 0:41:59 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 13:53:17 0:45:17 5 0:42:22 5
6 LASER RADIAL 144374 Iain Cameron   1151 13:57:00 0:49:00 5 0:42:34 6
7 RS FEVA S 6164 Gez Moran   1283 13:43:20 0:35:20 2 1:08:51 7

Summer 3 - 20th July

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 11:35:52 0:35:52 4 0:34:55 1
2 BLAZE 823 Kevin Hornsey   1027 11:38:28 0:38:28 4 0:37:27 2
3 LASER RADIAL 149520 Neil Boyce   1151 11:43:49 0:43:49 4 0:38:04 3
4 WAYFARER 9984 Terry Small Alison Small 1114 11:42:44 0:42:44 4 0:38:22 4
5 EUROPE 421 Mark Swallow   1153 11:45:00 0:45:00 4 0:39:02 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 11:41:54 0:41:54 4 0:39:12 6
7 LASER RADIAL 138578 Steve O'Connor   1151 11:45:31 0:45:31 4 0:39:33 7
8 LASER RADIAL 146886 Richard Gardiner   1151 11:45:57 0:45:57 4 0:39:55 8
9 LIGHTNING 368 330 Nick Bowler   1191 11:36:05 0:36:05 3 0:40:24 9
10 LASER RADIAL 174623 John Allison   1151 11:47:11 0:47:11 4 0:41:00 10
11 WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114 11:36:48 0:36:48 3 0:44:03 11
12 LASER II 8833 Lydia Doyle Inga Lambert 1085 11:35:52 0:35:52 3 0:44:05 12
13 WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 11:38:41 0:38:41 3 0:46:18 13
14 LASER 13 198 Martino Pani Kirsty Stark 1133 11:41:34 0:41:34 3 0:48:55 14
15 TOPAZ UNO 3328 Kay Girard   1264 11:48:15 0:48:15 3 0:50:54 15
16 LASER RADIAL 144374 Iain Cameron   1151   DUTY     17.3

Summer 4 - 20th July

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1151 12:34:26 0:34:26 4 0:29:55 1
2 BLAZE 823 Kevin Hornsey   1027 12:31:23 0:31:23 4 0:30:33 2
3 BLAZE 850 Rupert Rhodes   1027 12:31:39 0:31:39 4 0:30:49 3
4 LASER RADIAL 138578 Steve O'Connor   1151 12:35:33 0:35:33 4 0:30:53 4
5 WAYFARER 9984 Terry Small Alison Small 1114 12:34:28 0:34:28 4 0:30:56 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:33:12 0:33:12 4 0:31:03 6
7 EUROPE 421 Mark Swallow   1153 12:36:27 0:36:27 4 0:31:37 7
8 LASER RADIAL 146886 Richard Gardiner   1151 12:37:52 0:37:52 4 0:32:54 8
9 LIGHTNING 368 330 Nick Bowler   1191 12:40:21 0:40:21 4 0:33:53 9
10 LASER II 8833 Lydia Doyle Inga Lambert 1085 12:38:01 0:38:01 4 0:35:02 10
11 WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114 12:39:38 0:39:38 4 0:35:35 11
12 WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 12:40:59 0:40:59 4 0:36:47 12
13 TOPAZ UNO 3328 Kay Girard   1264 12:38:47 0:38:47 3 0:40:55 13
14 LASER 13 198 Martino Pani Kirsty Stark 1133 12:35:14 0:35:14 3 0:41:28 14
15 LASER RADIAL 174623 John Allison   1151   DNS     16
16 LASER RADIAL 144374 Iain Cameron   1151   DUTY     17.3

Summer 5 - 10th August

Start: Start 1, Finishes: Finish time, Time: 1508
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 168798 Brian McGill   1151 15:41:11 0:33:11 3 0:28:50 1
2 LASER RADIAL 145905 Naomi Langford   1151 15:41:32 0:33:32 3 0:29:08 2
3 EUROPE 421 Mark Swallow   1153 15:41:38 0:33:38 3 0:29:10 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 15:42:16 0:34:16 3 0:29:32 4
5 WAYFARER 9984 Terry Small Alison Small 1114 15:41:08 0:33:08 3 0:29:45 5
6 LASER RADIAL 183524 Dick Hughes   1151 15:44:11 0:36:11 3 0:31:26 6
7 LIGHTNING 368 330 Nick Bowler   1191 15:46:20 0:38:20 3 0:32:11 7
8 WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114 15:45:06 0:37:06 3 0:33:18 8
9 LASER 4000 4451 Iain Cameron Paul Richards 990 15:47:15 0:39:15 3 0:39:39 9
10 LASER RADIAL 174623 John Allison   1151   DNF     12
10 LASER RADIAL 149520 Neil Boyce   1151   DNS     12

Summer 6 - 10th August

Start: Start 1, Finishes: Finish time, Time: 1609
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 EUROPE 421 Mark Swallow   1153 16:33:16 0:24:16 2 0:21:03 1
2 WAYFARER 9984 Terry Small Alison Small 1114 16:32:47 0:23:47 2 0:21:21 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 16:34:34 0:25:34 2 0:22:02 3
4 LASER RADIAL 168798 Brian McGill   1151 16:34:59 0:25:59 2 0:22:34 4
5 LIGHTNING 368 330 Nick Bowler   1191 16:36:47 0:27:47 2 0:23:20 5
6 LASER 4000 4451 Iain Cameron Paul Richards 990 16:32:40 0:23:40 2 0:23:54 6
7 LASER RADIAL 183524 Dick Hughes   1151 16:37:50 0:28:50 2 0:25:03 7
8 WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114 16:38:05 0:29:05 2 0:26:06 8

Summer 7 - 31st August

Start: Start 1, Finishes: Finish time, Time: 1033
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 EUROPE 421 Mark Swallow   1153 11:10:47 0:37:47 4 0:32:46 1
2 WAYFARER 9984 Terry Small Alison Small 1114 11:09:56 0:36:56 4 0:33:09 2
3 LASER RADIAL 138578 Steve O'Connor   1151 11:15:06 0:42:06 4 0:36:35 3
4 BLAZE 850 Rupert Rhodes   1027 11:10:47 0:37:47 4 0:36:47 4
5 LASER RADIAL 183524 Dick Hughes   1151 11:09:20 0:36:20 3 0:42:05 5
6 WAYFARER 8767 Russell Andrews Chuck Norris / Nicola Craig 1114   DNF     8
6 LASER RADIAL 174623 John Allison   1151   DNF     8

Summer 8 - 31st August

Start: Start 1, Finishes: Finish time, Time: 1125
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 11:46:55 0:21:55 3 0:19:40 1
2 EUROPE 421 Mark Swallow   1153 11:48:33 0:23:33 3 0:20:25 2
3 BLAZE 850 Rupert Rhodes   1027 11:46:00 0:21:00 3 0:20:27 3
4 LASER RADIAL 138578 Steve O'Connor   1151 11:54:07 0:29:07 3 0:25:18 4
5 LASER RADIAL 183524 Dick Hughes   1151 11:46:01 0:21:01 2 0:27:23 5



Sailwave Scoring Software 2.28.2
www.sailwave.com