Sunset Series 2024

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 4 Sunset 5 Sunset 6 Sunset 7 Sunset 8 Points
1st BLAZE 823 Kevin Hornsey   1027 (8 RET) 1 1 2 (23 DNC) 2 6
2nd EUROPE 421 Mark Swallow   1153 1 3 (23 DNC) (9 DNF) 1 3 8
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 2 (7) 2 1 3.4 DUTY (5) 8.4
4th LASER RADIAL 149520 Neil Boyce   1151 (23 DNC) 4 3 9 DNF 2 (23 DNC) 18
5th WAYFARER 9984 Terry Small Alison Small 1114 4 6 (23 DNC) 9 DNF (23 DNC) 1 20
6th LASER II 8833 Nicola Craig Inga Lambert 1085 (23 DNC) 11 7 14.4 DUTY 8 DNF (23 DNC) 40.4
7th LASER RADIAL 146886 Richard Gardiner   1151 16.4 DUTY (23 DNC) 4 9 DNF (23 DNC) 23 DNC 52.4
8th CONTENDER 695 Rupert Rhodes   966 (23 DNC) (23 DNC) 23 DNC 3 23 DNC 4 53
9th LASER RADIAL 138578 Steve O'Connor   1151 (23 DNC) (23 DNC) 6 23 DNC 3 23 DNC 55
10th BLAZE 746 James Langford   1027 (23 DNC) 5 (23 DNC) 23 DNC 8 DNF 23 DNC 59
11th VAREO 379 Will Stokely   1100 (23 DNC) 2 (23 DNC) 23 DNC 23 DNC 23 DNC 71
12th BLAZE 755 Bernie Staniforth   1027 3 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 72
13th MIRROR 58481 Alan Collins Linda Vacher 1380 (23 DNC) (23 DNC) 23 DNC 23 DNC 4 23 DNC 73
14th WAYFARER 9098 Declan Murphy Fabia Bruni 1114 (23 DNC) (23 DNC) 5 23 DNC 23 DNC 23 DNC 74
15th BLAZE 850 Rupert Rhodes   1027 5 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 74
16th LIGHTNING 368 330 Nick Bowler   1191 (23 DNC) 9 (23 DNC) 23 DNC 23 DNC 20.2 DUTY 75.2
17th LASER RADIAL 183524 Dick Hughes   1151 (23 DNC) (23 DNC) 23 DNC 23 DNC 8 DNF 23 DNC 77
18th WAYFARER wo5sc2 Ben Sidsaph Linda Vacher 1114 (23 DNC) 8 (23 DNC) 23 DNC 23 DNC 23 DNC 77
19th GRADUATE (orig) 2910 Nicola Craig Inga Lambert 1159 8 RET (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 77
20th LASER 160521 Dick Hughes   1095 (23 DNC) (23 DNC) 23 DNC 9 DNF 23 DNC 23 DNC 78
21st LASER 13 198 Lydia Doyle Martino Pani 1133 (23 DNC) 10 (23 DNC) 23 DNC 23 DNC 23 DNC 79
22nd LASER 138578 Steve O'Connor   1095 (23 DNC) 13 DNF (23 DNC) 23 DNC 23 DNC 23 DNC 82

Ian Farr Trophy (highest placed Laser, any rig, in the Sunset Series) - Neil Boyce
Farminer Trophy (cadet with least total points in the Sunset Series, all races to count) - not awarded

Sunset 2 and 3 not sailed due to high winds

Sunset 1 - 17th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 19:49:02 0:49:02 0:42:32 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:47:24 0:47:24 0:44:20 2
3 BLAZE 755 Bernie Staniforth   1027 19:49:03 0:49:03 0:47:46 3
4 WAYFARER 9984 Terry Small Alison Small 1114 19:53:26 0:53:26 0:47:58 4
5 BLAZE 850 Rupert Rhodes   1027 19:56:12 0:56:12 0:54:43 5
6 BLAZE 823 Kevin Hornsey   1027   RET   8
6 GRADUATE (orig) 2910 Nicola Craig Inga Lambert 1159   RET   8
8 LASER RADIAL 146886 Richard Gardiner   1151   DUTY   16.4

Sunset 4 - 1st July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 19:43:11 0:43:11 0:42:03 1
2 VAREO 379 Will Stokely   1100 19:49:59 0:49:59 0:45:26 2
3 EUROPE 421 Mark Swallow   1153 19:53:49 0:53:49 0:46:41 3
4 LASER RADIAL 149520 Neil Boyce   1151 19:53:59 0:53:59 0:46:54 4
5 BLAZE 746 James Langford   1027 19:49:00 0:49:00 0:47:43 5
6 WAYFARER 9984 Terry Small Alison Small 1114 19:54:01 0:54:01 0:48:29 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:51:55 0:51:55 0:48:34 7
8 WAYFARER wo5sc2 Ben Sidsaph Linda Vacher 1114 19:55:01 0:55:01 0:49:23 8
9 LIGHTNING 368 330 Nick Bowler   1191 20:01:04 1:01:04 0:51:16 9
10 LASER 13 198 Lydia Doyle Martino Pani 1133 20:05:05 1:05:05 0:57:27 10
11 LASER II 8833 Nicola Craig Inga Lambert 1085 20:02:32 1:02:32 0:57:38 11
12 LASER 138578 Steve O'Connor   1095   DNF   13

Sunset 5 - 16th July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 19:37:34 0:37:34 0:36:35 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:40:02 0:40:02 0:37:27 2
3 LASER RADIAL 149520 Neil Boyce   1151 19:43:10 0:43:10 0:37:30 3
4 LASER RADIAL 146886 Richard Gardiner   1151 19:45:19 0:45:19 0:39:22 4
5 WAYFARER 9098 Declan Murphy Fabia Bruni 1114 19:44:26 0:44:26 0:39:53 5
6 LASER RADIAL 138578 Steve O'Connor   1151 19:46:46 0:46:46 0:40:38 6
7 LASER II 8833 Nicola Craig Inga Lambert 1085 20:12:21 1:12:21 1:06:41 7

Sunset 6 - 29th July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 20:34:21 1:34:21 1:28:16 1
2 BLAZE 823 Kevin Hornsey   1027 21:05:39 2:05:39 2:02:21 2
3 CONTENDER 695 Rupert Rhodes   966 21:06:30 2:06:30 2:10:57 3
4 EUROPE 421 Mark Swallow   1153   DNF   9
4 LASER RADIAL 149520 Neil Boyce   1151   DNF   9
4 WAYFARER 9984 Terry Small Alison Small 1114   DNF   9
4 LASER RADIAL 146886 Richard Gardiner   1151   DNF   9
4 LASER 160521 Dick Hughes   1095   DNF   9
9 LASER II 8833 Nicola Craig Inga Lambert 1085   DUTY   14.4

Sunset 7 - 9th August

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 19:58:22 0:58:22 0:50:37 1
2 LASER RADIAL 149520 Neil Boyce   1151 20:01:24 1:01:24 0:53:21 2
3 LASER RADIAL 138578 Steve O'Connor   1151 20:02:10 1:02:10 0:54:01 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069   DUTY   3.4
5 MIRROR 58481 Alan Collins Linda Vacher 1380 20:30:59 1:30:59 1:05:56 4
6 LASER II 8833 Nicola Craig Inga Lambert 1085   DNF   8
6 BLAZE 746 James Langford   1027   DNF   8
6 LASER RADIAL 183524 Dick Hughes   1151   DNF   8

Sunset 8 - 13th September

Start: Start 1, Finishes: Finish time, Time: 1908
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 19:47:56 0:39:56 0:35:51 1
2 BLAZE 823 Kevin Hornsey   1027 19:45:28 0:37:28 0:36:29 2
3 EUROPE 421 Mark Swallow   1153 19:50:13 0:42:13 0:36:37 3
4 CONTENDER 695 Rupert Rhodes   966 19:45:12 0:37:12 0:38:31 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:49:59 0:41:59 0:39:16 5
6 LIGHTNING 368 330 Nick Bowler   1191   DUTY   20.2



Sailwave Scoring Software 2.28.2
www.sailwave.com