Rank | Class | Sail no | Helm | Crew | PY | Spring 1 [Coffee Pot] | Points |
---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 35154 | Rob Taylor | 1154 | 1 | 1 | |
2nd | ENTERPRISE | 7830 | Ian Simpson | Amanda Shakir | 1160 | 2 | 2 |
3rd | WANDERER | 1578 | Mark Swallow | Nicola Craig | 1200 | 3 | 3 |
4th | LASER RADIAL | 144374 | Iain Cameron | 1154 | 8 DNF | 8 | |
4th | WAYFARER | 8767 | Russell Andrews | Laurie Gould | 1116 | 8 DNF | 8 |
4th | WANDERER | 1628 | Oliver Smith | Ellie Smith | 1200 | 8 DNF | 8 |
4th | LASER RADIAL | 163152 | John O'Shaughnessy | 1154 | 8 DNF | 8 |
Coffee Pot Trophy: Rob Taylor
Rank | Class | Sail no | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 35154 | Rob Taylor | 1154 | 13:15:39 | 1:15:39 | 1:05:33 | 1 | |
2 | ENTERPRISE | 7830 | Ian Simpson | Amanda Shakir | 1160 | 13:24:58 | 1:24:58 | 1:13:15 | 2 |
3 | WANDERER | 1578 | Mark Swallow | Nicola Craig | 1200 | 13:32:09 | 1:32:09 | 1:16:48 | 3 |
4 | LASER RADIAL | 144374 | Iain Cameron | 1154 | DNF | 8 | |||
4 | WAYFARER | 8767 | Russell Andrews | Laurie Gould | 1116 | DNF | 8 | ||
4 | WANDERER | 1628 | Oliver Smith | Ellie Smith | 1200 | DNF | 8 | ||
4 | LASER RADIAL | 163152 | John O'Shaughnessy | 1154 | DNF | 8 |
Sailwave Scoring Software 2.28.2
www.sailwave.com