Club Calendar

When
What

Swipe left for full tide info

Date Start Event Type Tide Tide Time Tide Level
Sun 24.11.24 10:30 Frostbite 6 DINGHY LW 11:30 2.2
Sun 01.12.24 10:30 Frostbite 7 DINGHY HW 11:24 4.6
Sun 15.12.24 10:00 Frostbite 8 (Short Course) DINGHY HW 10:51 4.8
Wed 01.01.25 11:30 Hangover Race DINGHY HW 12:13 4.6
Sat 04.01.25 13:30 Icicle 1 DINGHY HW 14:14 4.5
Sun 19.01.25 14:00 Icicle 2 DINGHY HW 14:54 4.2
Sat 01.02.25 12:30 Icicle 3 DINGHY HW 13:12 4.7
Sun 16.02.25 13:00 Icicle 4 DINGHY HW 13:47 4.3
Sat 01.03.25 11:30 Icicle 5 DINGHY HW 12:09 4.8
Sun 16.03.25 12:00 Icicle 6 DINGHY HW 12:45 4.4
Thu 03.04.25 18:00 Women on the Water DINGHY HW 16:03 4.5
Thu 10.04.25 18:00 Women on the Water DINGHY LW 16:16 1.2
Thu 17.04.25 18:00 Women on the Water DINGHY LW 19:59 1.3
Thu 24.04.25 18:00 Women on the Water DINGHY HW 22:00 4.4
Sat 06.09.25 12:00 Regatta (TBC) DINGHY HW 11:33 4.5