Club Dinghy & Cruiser Racing Documents
| Sailing Instructions | Uploaded |
|---|---|
| Crusier SI | Jul 2024 |
| DINGHY - Sailing Instructions - General | Mar 2024 |
| DINGHY - Sailing Instructions - Pursuit Races | Aug 2016 |
| LV See Pursuit Start Times 2025 | Mar 2025 |
| Regatta 2025 Sailing Instructions | Sep 2025 |
| Tudor Sailing Events and Trophies | Jul 2024 |
| Handicaps | Uploaded |
|---|---|
| Dinghy PYs for 2025 (Tudor and RYA) | Mar 2025 |
| Charts | Uploaded |
|---|---|
| Chart - Binness Race Detail | Oct 2024 |
| Chart - In Harbour Racing Area | Mar 2024 |
| Chart - Out of Harbour | Aug 2025 |
| Chart - Whole Harbour | Sep 2025 |
| Other Racing Documents | Uploaded |
|---|---|
| 1 - Dinghy Racing & Cruising Risk Assessment | Sep 2024 |
| 2 - Guide to Dinghy Sailing, Racing and Cruising - 2024 | Mar 2024 |
| 3 - Dinghy Event Safety Policy | Jan 2024 |
| 4 - Dinghy Race Officer Guide | Mar 2024 |
| Flag and Sound Signals for Racing | Aug 2024 |
| Protests | Jan 2014 |
| Cruiser Race Documents | Uploaded |
|---|---|
| Cruiser Rig Declaration Form (For Racing Handicap) | Jul 2021 |
| Cruiser short courses | Jun 2021 |
| Crusier SI | Jul 2024 |
| Forts and Fairways | Sep 2014 |
| Gould Trophy RI | Apr 2023 |
| Nab Tower sailing instructions | Sep 2016 |
| Riley Trophy sailing instructions | Jun 2021 |
| TSC Mooring Specification | Aug 2024 |
| Race Officers Documents | Uploaded |
|---|---|
| Base Station Operation | Mar 2015 |
| Committee Boat Bruce User Guide - Part 1 | Jun 2022 |
| Course Setting Guidelines | Mar 2021 |
| Dinghy Events & Trophies Race Officer Guidance | Mar 2021 |
| Dinghy Race Officer Summary Guide 2024 | Apr 2024 |
| Pursuit Race Start Calculator | Mar 2025 |
| Race Procedures and Signals | Apr 2022 |
| Race Score Codes | Sep 2024 |
| RO - Signing On Sheet | May 2012 |
| RYA Racing Results Calculation Spreadsheet | Mar 2021 |
| Saturday + Summer Series Guidance - 2022 | Jun 2022 |
| Short course racing course design | Jul 2013 |
Other Water Activity Documents
| All Section Documents | Uploaded |
|---|---|
| 1 - Personal Buoyancy Policy | May 2024 |
| 2 - Guidelines and Rules for use of Club Boats | May 2024 |
| 3 - Racing Rules of Sailing 2025 - 2028 Chart | Apr 2025 |
| Completing Club Duties 2023 | Jun 2023 |
| Incident and near miss reporting procedure | Sep 2023 |
| Know the Ropes New Edition May 2023 | Jun 2023 |
| Light Sequences of Harbour Marks | Sep 2023 |
| WhatsApp Guidance for TSC 2023 | Feb 2023 |
| Cadet Section Documents | Uploaded |
|---|---|
| 1 - Cadets Risk Assessment | Jan 2024 |
| 2 - Cadets Safety and Procedures | Jan 2024 |
| Boat Guide | Dec 2017 |
| Cadets Activity RA and Planning Sheet | Jan 2024 |
| Cadets Registration Form | Jan 2024 |
| Rowing Section Documents | Uploaded |
|---|---|
| 1 - Rowing Risk Assessment 2024 | Mar 2024 |
| 2 - Rowing Best Practice Guidance 2024 | Mar 2024 |
| 3 - Rowing Safety Kits 2024 | Mar 2024 |
| Man Overboard Procedure for Bursledon Gigs 2023 | Jun 2023 |
| Rowing Section Coxing Terms | Apr 2022 |
| Safety Alert Lightening | Sep 2021 |
| Tides - An Introduction | Jan 2024 |
| TSC Care of Carbon Fibre Oars | Jan 2024 |
| Kayak & SUP Section Documents | Uploaded |
|---|---|
| Club SUP Good Practice Document 2024 | Aug 2024 |
| Club SUP Usage Risk Assessment 2024 | Aug 2024 |
| Kayak Good Practice Document 2021 | Aug 2024 |
| Kayak Usage Risk Assessment 2021 | Aug 2024 |
| Patrol Boat Documents | Uploaded |
|---|---|
| Dory Kill Cord Installation Guide | Jul 2012 |
| New RIB Operating Instructions | Mar 2021 |
| Patrol Boat Equipment | Nov 2023 |
| Patrol Boat Guidelines | Nov 2023 |
| Patrol Boat Training L1 | Mar 2021 |
| Patrol Boat Training L2 | Mar 2021 |
| PB3 RIB training for Cruiser Support | Mar 2021 |
| Other Useful Documents | Uploaded |
|---|